Rated 0 out of 5
0 customer reviews
Category: Formals, New Arrivals
Related Products
Gulaab
Rated 0 out of 5
Walking rose (2 piece)
Rated 0 out of 5
Blue Stars
Rated 0 out of 5
Midnight Sky
Rated 0 out of 5
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
LONG SHIRT | WITH | TROUSER | |||
SHOULDER | 13.5 | 15 | 14.25 | 15.5 | 16 |
CHEST | 18.5 | 19 | 20.5 | 21.5 | 22.5 |
WAIST | 18 | 18.5 | 20 | 21 | 22.5 |
SHIRT LENGTH | 45-57 | 45-57 | 45-57 | 45-57 | 45-57 |
SLEEVES | 21 | 21 | 22 | 23 | 23 |
TROUSER LENGTH | 38-40 | 38-40 | 38-42 | 38-42 | 38-42 |
TROUSER WAIST | 28 | 30 | 31 | 32 | 32 |
44 | 110.5 | 36 | 92.5 | 46 | |
LEHENGA | CHOLI/SAARI | ||||
BLUSE/CHOLI LENGTH | 15 | 15.5 | 16 | 16.5 | 16.5 |
CHEST | 18 | 18.5 | 19 | 20 | 21 |
WAIST | 14.5 | 15 | 15.5 | 16.5 | 17 |
LEHENGA/SARI(L) | 41-43 | 41-44 | 41-45 | 41-45 | 41-45 |
GOWN | |||||
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
CHEST | 18 | 18.5 | 19 | 20 | 21 |
WAIST | 14.5 | 15 | 15.5 | 16.5 | 17 |
BODY LENGTH | 14 | 14 | 14.5 | 15 | 15 |
LENGTH | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 |
Select at least 2 products
to compare
There are no reviews yet.